ago 06 10:00 | 2.21Los Angeles Sparks (w) | 1.68Indiana Fever (w) | 43 | |
ago 06 10:00 | 1.75Seattle Storm (w) | 2.12Minnesota Lynx (w) | 43 |
ago 06 10:00 | 2.53Abejas de Leon | 1.45Dorados de Chihuahua | 19 |
ago 06 10:00 | 1.92+2.50Los Angeles Sparks (w) | 1.92-2.50Phoenix Mercury (w) | 3 |
ago 06 10:00 | 2.19San Diego FC | 3.38Empate | 2.87Mazatlan FC | 19 | |
ago 06 10:30 | 2.77Los Angeles FC | 3.18Empate | 2.35Tigres UANL | 19 |
ago 17 **:** | 3.14Manchester United | 3.16Empate | 2.14Arsenal | 17 |
ago 16 **:** | 2.18Alaves | 2.97Empate | 3.25Levante | 17 |
ago 14 **:** | 1.41Paris Saint Germain (n) | 4.37Empate | 5.40Tottenham Hotspur | 15 |
ago 06 10:00 | 1.90-0.25San Diego FC | 2.00+0.25Mazatlan FC | 19 | |
ago 06 10:00 | 2.19-0.50San Diego FC | 1.74+0.50Mazatlan FC | 19 | |
ago 06 10:00 | 1.640.00San Diego FC | 2.350.00Mazatlan FC | 19 | |
ago 06 10:30 | 1.90+0.25Los Angeles FC | 2.00-0.25Tigres UANL | 19 | |
ago 06 10:30 | 2.250.00Los Angeles FC | 1.700.00Tigres UANL | 19 | |
ago 06 10:30 | 1.64+0.50Los Angeles FC | 2.35-0.50Tigres UANL | 19 |
ago 17 **:** | 2.05+0.25Manchester United | 1.85-0.25Arsenal | 17 | |
ago 17 **:** | 1.77+0.50Manchester United | 2.14-0.50Arsenal | 17 |
ago 16 **:** | 1.99-0.25Alaves | 1.91+0.25Levante | 17 | |
ago 16 **:** | 1.610.00Alaves | 2.400.00Levante | 17 |
ago 14 **:** | 1.98-1.25Paris Saint Germain (n) | 1.90+1.25Tottenham Hotspur | 15 | |
ago 14 **:** | 2.17-1.50Paris Saint Germain (n) | 1.73+1.50Tottenham Hotspur | 15 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?